Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors

Efficient laboratory device for accurate and reliable close temperature control in low temperature range. Bath Chamber, Chamber lid made of S.S. Exterior finished in epoxy paint Dual coating . Immersion type  heater. With PUF Insulation. Continuous duty refrigeration system. Digital Display Temperature Controller.  Solid State Controller for heating system. * Choice of stirrer or circulating pump . * Temperature Constancy: +0.3oC (GMP – Model Inner Chamber S. S. 316 Grade , Outer Chamber  S.S.304 Grade, Both Chamber Mirror Finished )

90
Version
Cat. No. Tempe. Range   Bath Capacity (ltr.) Chamber Dimensions L X W X D cm Bath Opening In Cm External Dimensions H X W X D cm   Weight Kg  
Table Top Models KCB –12-1 0 to 50oC 12 Ltrs 45 x 20 x 15 20 x 20 60 x 35 x 60 40
Floor Models With Castor Wheel KCB –12-2 -20 to 50oC 12 Ltrs 45 x 20 x 15 20 x 20 70 x 40 x 60 45
KCB –12-3 -30 to 50oC 12 Ltrs 45 x 20 x 15 20 x 20 75 x 45 x 60 50
KCB –15-1 0 to 50oC 15 Ltrs 45 x 20 x 17 20 x 20 60 x 35 x 65 50
KCB –15-2 -20 to 50o C 15 Ltrs 45 x 20 x 17 20 x 20 75 x 45 x 65 55
KCB –15-3 -30 to 50 C 15 Ltrs 45 x 20 x 17 20 x 20 80 x 50 x 65 60
KCB –25-1 0 to 50o C 25 Ltrs 52 x 25 x 20 25 x 25 67 x 40 x 70 60
KCB –25-2 -20 to 50 C 25 Ltrs 52 x 25 x 20 25 x 25 72 x 45 x 70 65
KCB –25-3 -30 to 50 C 25 Ltrs 52 x 25 x 20 25 x 25 77 x 50 x 70 70
 
Generic selectors
Exact matches only
Search in title
Search in content
Post Type Selectors