GENERAL PURPOSE OVEN

Cat. No. Internal
Dimension
W X D X H cm
No. Of
Chamber
Shelves
KW External
Dimension
W X D X H cm
Weight
Kg
KI-03-01 30 X 30 X 30 1 1.25 50 X 45 X75 40
KI-03-02 35 X 35 X 35 2 1.25 55 X 50 X 78 45
KI-03-03 45 X 45 X 45 2 1.75 65 X 60 X 88 55
KI-03-04 45 X 45 X 60 3 2.00 65 X 60 X 103 68
KI-03-05 60 X 60 X 60 3 2.50 80 X 75 X 103 80
KI-03-07 60 X 60 X 90 3 3.00 80 X 75 X 133 105
Category:

Double Walled Construction Temperature Range: 5 C above ambient to 250 CTemperature Control: By
Thermostat / Digital Indicator Cum Controller Inner Chamber: M. S / S. S. Shelves supplied with
Galvanized wire mesh